Police Blotter: Feb. 18-24
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260218080 | Fraud | 22425 Market St | 15:43:00 02/18/26 | ASN | Samantha Johanson |
| 260218081 | Larceny | 20615 Torrence Chapel Rd | 16:07:04 02/18/26 | CLO | Total Wine |
| 260218089 | Trespass | 20125 N Main St | 17:34:35 02/18/26 | CLO | Food Lion |
| 260219017 | Damage Property | 20227 Heights Way | 07:10:29 02/19/26 | ASN | Crystal Shipp |
| 260219043 | Damage Property | 20239 Heights Way | 10:29:00 02/19/26 | ASN | Silvio Torres |
| 260219064 | Larceny | 20605 Torrence Chapel Rd | 13:59:06 02/19/26 | CLO | Ulta Beauty |
| 260219092 | Damage Property | 20823 N Main St | 19:38:00 02/19/26 | ASN | Learn Music |
| 260220032 | Fraud | 20221 W Catawba Av | 13:24:00 02/20/26 | ASN | Carolinas Telco Federal Credit Union |
| 260221031 | Larceny | 20129 N Main St | 09:31:00 02/21/26 | ASN | Maolas Pizza |
| 260221074 | Larceny | 21726 Catawba Av | 18:28:14 02/21/26 | ACT | Country Acres Rescue |
| 260223022 | Larceny Vehicle | 20305 Sterling Bay Ln W | 07:06:00 02/23/26 | ASN | Christopher Carpenter |
| 260224023 | Larceny | 7606 Mariner Cove Dr | 09:06:45 02/24/26 | ACT | Kelly Ann |
| 260224028 | Larceny | 19501 W Catawba Av | 09:27:00 02/24/26 | ASN | High Life Smoke Shop |
| 260224044 | Fraud | 17828 Largo Pl | 13:34:56 02/24/26 | ASN | Brooke Lafety |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260219008 | Driving While Impaired | Schwab, Madison | 2/13/95 | F | W | 2/19/26 | 16900 Statesville Rd |
| 260215029 | See Paperwork for Charge | Mandel, Ella | 3/15/04 | F | W | 2/19/26 | 1206 Samuel Spencer Pkwy |
| 260215029 | PWIMSD SCH II CS | Mandel, Ella | 3/15/04 | F | W | 2/19/26 | 1206 Samuel Spencer Pkwy |
| 260215029 | C/S SCH II- Conspire Sell/Deliver SCH II | Mandel, Ella | 3/15/04 | F | W | 2/19/26 | 1206 Samuel Spencer Pkwy |
| 260220014 | DWLR Not Impaired Rev | Pineda, Dorothy | 3/1/77 | F | W | 2/20/26 | 18600 Statesville Rd |
| 260221089 | Simple Assault | Brotherton, Megan | 1/20/88 | F | W | 2/21/26 | 10723 Danesway Ln |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 02/18/26 | DWLR While License Revoked for Impaired Driving | Westmoreland Rd & Amberwood Glen Dr |
| 02/18/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | Statesville Rd & Catawba Av |
| 02/18/26 | Trespass 2nd Degree | N Main St & Mulberry St |
| 02/19/26 | Failure To Reduce Speed | MM28 & I77 |
| 02/19/26 | Driving While Impaired | Statesville Rd & Caldwell Creek Dr |
| 02/19/26 | Stop Where Traf Obstructed CMV | Catawba Av & Statesville Rd |
| 02/19/26 | Unsafe Passing Yellow Line | Statesville Rd & Westmoreland Rd |
| 02/19/26 | Texting Viol Motor Veh | W Catawba Av & Bethel Church Rd |
| 02/19/26 | Following Too Closely | 19116 W Catawba Av & Nantz Rd |
| 02/20/26 | DWLR Not Impaired Revoked | Statesville Rd & Westmoreland Rd |
| 02/20/26 | Registration/Tag: Expired, Fictitious, Revolked, Suspended, Altered | MM30 & I77 |
| 02/20/26 | Speeding +15 or Over 80 | Bailey Rd & Doves Crest Rd |
| 02/21/26 | Equip Viol Brake/Stop Light | Smith Cir & School St |
| 02/22/26 | Speeding | W Catawba Av & Nantz Rd |
| 02/23/26 | Certain Vehicles Parked only for Loading | Lake Pines Dr & Westmoreland Rd |
| 02/23/26 | Stop Where Traf Obstructed CMV | Mayes Rd & Old Statesville Rd |
| 02/23/26 | Speeding +15 or Over 80 | W Catawba Av & Knox Rd |







