Police Blotter: Jan. 21-27
These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 260124025 | Fraud | 21136 Norman Shores Dr | 10:14:08 01/24/26 | ASN | William Rakatansky |
| 260124028 | Fraud | 19517 Waverunner Ln | 10:56:18 01/24/26 | ASN | Dana Rego |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260123006 | Resisting Public Officer | Zapata, Amy | 2/2/94 | F | W | 1/23/26 | 18019 Train Station Dr |
| 260123006 | Misd Crime of Dom Violence | Zapata, Amy | 2/2/94 | F | W | 1/23/26 | 18019 Train Station Dr |
| 260123006 | Assault Govt Offical/Emply | Zapata, Amy | 2/2/94 | F | W | 1/23/26 | 18019 Train Station Dr |
| 260123006 | Assault Govt Offical/Emply | Zapata, Amy | 2/2/94 | F | W | 1/23/26 | 18019 Train Station Dr |
| 260123038 | Driving While Impaired | Nicholson, Seth | 12/10/84 | M | W | 1/23/26 | 19601 Statesville Rd |
| 260123038 | Misdemeanor Child Abuse | Nicholson, Seth | 12/10/84 | M | W | 1/23/26 | 19601 Statesville Rd |
| 260124020 | Expired Registration Card/Tag | Harrigfeld, Carl | 1/9/80 | M | W | 1/24/26 | 30784 I-77 |
| 260124020 | DWLR Not Impaired Rev | Harrigfeld, Carl | 1/9/80 | M | W | 1/24/26 | 30784 I-77 |
| 260126044 | Misd Crime of Dom Violence | Carpenter, Travis | 3/23/79 | M | W | 1/26/26 | 19040 Lake Breeze Dr |
| 260126044 | Misdemeanor Child Abuse | Carpenter, Travis | 3/23/79 | M | W | 1/26/26 | 19040 Lake Breeze Dr |
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 01/21/26 | Speeding +15 or Over 80 | W Catawba Av & Kunkleman |
| 01/21/26 | Driving While Impaired | W Catawba Av & I77 |
| 01/21/26 | Speeding | Statesville Rd & Westmoreland |
| 01/22/26 | Reckless Drvg-Wanton Disregard | Meridian St & Catawba Av |
| 01/23/26 | DWLR Not Impaired Revoked | Liverpool Pkwy & W Catawba Av |
| 01/24/26 | DWLR Not Impaired Revoked | Statesville Rd & Catawba Av |
| 01/24/26 | SCH VI CS Simple Possess (M) | Statesville Rd & Catawba Av |






