Police Blotter: Dec 31-Jan 6
Jan. 20 – These are the incidents, arrests and citations reported by the Cornelius Police Department.
Scroll right to view on mobile.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
|---|---|---|---|---|---|
| 251231037 | Fraud | 16727 100 Norman Pl | 11:35:00 12/31/25 | ASN | Keith Nicole |
| 260106040 | Damage Property | 20740 Torrence Chapel Rd | 10:01:00 01/06/26 | ACT | Red Roof Inn |
| 260106061 | Fraud | 18131 W Catawba Av | 13:38:11 01/06/26 | ASN | Jared Krewson |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Citations
| Date Issued | Offense Description | Street Address |
|---|---|---|
| 12/31/25 | DWLR Not Impaired Revoked | Bailey Rd & Washam Potts Rd |
| 12/31/25 | Registration/Tag:Expired,Fictitious,Revolked,Suspended,Altered | W Catawba Ave & Circle K |
| 12/31/25 | Exceeding Safe Speed | Old Statesville Rd & Mayes Rd |
| 01/02/26 | DWLR Not Impaired Revoked | Old Statesville Rd & Bailey Rd |
| 01/02/26 | Aggressive Driving | W Catawba Av & Knox Rd |
| 01/02/26 | Speeding +15 or Over 80 | Jetton Rd & Stableford Ln |
| 01/03/26 | Speeding +15 or Over 80 | W Catawba Av & Kunkleman Dr |
| 01/04/26 | No Operators License/Fail Carry Valid Drivers License | S Main St & Hickory St |
| 01/04/26 | Speeding +15 or Over 80 | W Catawba Av & One Norman Blvd |
| 01/06/26 | Speeding | Jetton Rd & Stableford Ln |
| 01/06/26 | Driving While Impaired | S Main St & Hickory St |
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
|---|---|---|---|---|---|---|---|
| 260101003 | Carrying Concealed Weapon- Gun (M) | Torres, Maximian | 1/8/04 | M | W | 1/1/26 | 9802 Psalms St |
| 260101003 | Discharge Firearm in City | Torres, Maximian | 1/8/04 | M | W | 1/1/26 | 9802 Psalms St |
| 260101003 | Carrying Concealed Weapon- Gun (M) | Torres, Nathaniel | 3/12/01 | M | W | 1/1/26 | 9905 Psalms St |
| 260101003 | Discharge Firearm in City | Torres, Nathaniel | 3/12/01 | M | W | 1/1/26 | 9905 Psalms St |
| 260103005 | Driving While Impaired | Mclendon, Jessie | 5/7/75 | M | B | 1/3/26 | 18800 Statesville Rd |
| 260106040 | Resisting Public Officer | Hosford, Amy | 11/29/86 | F | W | 1/6/26 | 19741 S Main St |
| 260106040 | Injury to Real Property | Hosford, Amy | 11/29/86 | F | W | 1/6/26 | 20740 Torrence Chapel Rd |
| 260106040 | See Paperwork for Charge | Hosford, Amy | 11/29/86 | F | W | 1/6/26 | 20740 Torrence Chapel Rd |
| 260106089 | Driving While Impaired | Bartlett, Zachary | 6/18/88 | M | W | 1/6/26 | 19741 S Main St |




