Jan. 13 – These are the incidents, arrests and citations reported by the Cornelius Police Department.
Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 251225041 | Larceny | 19128 W Catawba Av | 20:18:02 12/25/25 | CLO | 7 Eleven |
| 251226007 | B&E Commercial | 10616 Bailey Rd | 02:25:54 12/26/25 | ASN | Lake Norman Lawn Systems |
| 251226019 | Larceny | 20420 W Catawba Av | 08:40:27 12/26/25 | CLO | Golds Gym |
| 251229007 | Larceny | 9234 Washam Potts Rd | 02:50:41 12/29/25 | ASN | Bobbie Bolder |
| 251229062 | B&E Residential | 21322 Pine St | 14:46:16 12/29/25 | ACT | Jessica Pelusio |
| 251230044 | Animal Bite | 20310 N Main St | 13:07:33 12/30/25 | ACT | Main Street Veterinary Hospital |
| 251230088 | Larceny | 22415 Market St | 23:12:47 12/30/25 | ACT | Tad Barrett |
Disposition Codes: (ACT) Active, (ASN) Assigned, (CAA) Cleared Arrest Adult, (CLO) Closed Case
Arrests
| Arrest | Charge | Defendant | DOB | Gender | Race | Date |
| 251226019 | Misdemeanor Larceny | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Possess Drug Paraphernalia | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Felony Possession SCH I CS | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Possess Drug Paraphernalia | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Larceny of Motor Vehicle (Felony) | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Break/Enter Motor Veh | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Felony Possession SCH I CS | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Poss CS Prison/Jail Premises | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Possess Drug Paraphernalia | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Misdemeanor Larceny | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Misdemeanor Child Abuse | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Misdemeanor Larceny | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Misdemeanor Larceny | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | DWLR Not Impaired Rev | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Aggressive Driving | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Flee/Elude Arrest W/MV (F) | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Speeding | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Reckless Drvg-Wanton Disregard | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | No Operator's License | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Expired Registration Card/Tag | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Drive Left of Center | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Felony Possession SCH II CS | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Possess Drug Paraphernalia | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Felony Possession SCH I CS | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Felony Possession SCH II CS | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251226019 | Possess Drug Paraphernalia | Waters, Troy | 5/24/66 | M | W | 12/26/25 |
| 251227003 | Driving While Impaired | Faria, Carol | 3/31/58 | F | W | 12/27/25 |
| 251229002 | Flee/Elude Arrest W/MV (F) | Butler, Jaheim | 7/12/02 | M | B | 12/29/25 |
| 251229002 | Carrying Concealed Weapon- Gun (M) | Butler, Jaheim | 7/12/02 | M | B | 12/29/25 |
| 251229002 | Speeding | Butler, Jaheim | 7/12/02 | M | B | 12/29/25 |
Citations
| Date Issued | Offense Description | Street Address |
| 12/24/25 | Exceeding Safe Speed | Sam Furr Rd & W Catawba Av |
| 12/25/25 | Speeding +15 or Over 80 | MM30& I77 |
| 12/25/25 | Larceny Misdemeanor | 19128 W Catawba Av |
| 12/26/25 | No Liability Insurance | Liverpool Pkwy & W Catawba Av |
| 12/27/25 | Speeding +15 or Over 80 | W Catawba Av & Kunkleman Dr |
| 12/27/25 | Hit/Run Leave Scene Prop Dam | N I-77 Hwy & Catawba Av |
| 12/27/25 | Animal Violations | 20207 Rainbow Cir |
| 12/28/25 | DWLR Not Impaired Revoked | Catawba Av & Holiday Ln |
| 12/28/25 | Speeding +15 or Over 80 | Jetton Rd & Stableford Ln |
| 12/28/25 | Registration/Tag: Expired,Fictitious,Revolked,Suspended,Altered | W Catawba Av & Torrence Chapel Rd |
| 12/29/25 | DWLR While License Revoked for Impaired Driving | Westmoreland Rd & Statesville Rd |
| 12/29/25 | Improper Turn | W Catawba Av & Kunkleman Dr |
| 12/29/25 | Speeding +15 or Over 80 | W Catawba Av & One Norman Blvd |
| 12/30/25 | DWLR Not Impaired Revoked | MM27 &I77 |
| 12/30/25 | Speeding +15 or Over 80 | W Catawba Av & One Norman Blvd |
| 12/30/25 | Speeding +15 or Over 80 | W Catawba Av & Knox Rd |
| 12/30/25 | Improper Turn | W Catawba Av & Kunkleman Dr |