As reported by the Cornelius Police Department
Incidents
Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
250911059 | B&E Commercial | 21720 Catawba Av | 14:24:00 09/11/25 | ACT | Harris Teeter |
250911060 | Fraud | 11617 Truan Ln | 14:40:00 09/11/25 | ASN | Brian Sheard |
250912020 | B&E Vehicle | 10308 Bailey Rd | 07:01:00 09/12/25 | ASN | DAP Auto |
250912022 | B&E Vehicle | 19608 Liverpool Pkwy | 07:41:33 09/12/25 | ACT | Lake Norman Inn & Suites |
250912025 | Larceny | 20215 Heights Way | 08:26:13 09/12/25 | ASN | Taylor Pappalardo |
250912048 | Assault | 19424 Center St | 14:05:58 09/12/25 | ASN | Mary Bartley |
250912063 | Fraud | 19525 W Catawba Av | 16:14:24 09/12/25 | ASN | First National Bank |
250915013 | B&E Commercial | 10913 Bailey Rd | 07:43:00 09/15/25 | ASN | The Range at Lake Norman |
250916035 | B&E Vehicle | 20615 Sterling Bay Ln | 11:25:26 09/16/25 | ASN | Chelsea Bamford |
250916038 | Fraud | 10244 Glenmeade Rd | 12:14:00 09/16/25 | ACT | Rosa Lagua |
250916042 | B&E Vehicle | 865 Creek Trail Ln | 12:37:00 09/16/25 | ACT | Maksym Shapovalov |
250916060 | Larceny | 18801 Peninsula Club Dr | 16:00:01 09/16/25 | ASN | Helga Jolley |
ASN = Assigned, CAA = Cleared, CLO = Closed Case, ACT = Active, INA = Inactive
Arrests
Arrest | Charge | Defendant | DOB | Gender | Race | Date | Address |
250912068 | Assault by Strangulation | Tejada, Andrew | 8/6/91 | M | W | 9/12/25 | 21219 Nautique Blvd |
250912068 | Kidnapping- Second Degree | Tejada, Andrew | 8/6/91 | M | W | 9/12/25 | 21219 Nautique Blvd |
250912068 | Assault on a Female | Tejada, Andrew | 8/6/91 | M | W | 9/12/25 | 21219 Nautique Blvd |
250912068 | Misd Crime of Dom Violence | Tejada, Andrew | 8/6/91 | M | W | 9/12/25 | 21219 Nautique Blvd |
250912068 | Resisting Public Officer | Tejada, Andrew | 8/6/91 | M | W | 9/12/25 | 21219 Nautique Blvd |
250912068 | Simple Assault | Tejada, Andrew | 8/6/91 | M | W | 9/12/25 | 21219 Nautique Blvd |
250915058 | Misd Crime of Dom Violence | Seiverd, Shaunah | 3/30/95 | F | W | 9/15/25 | 8115 Dunmore Dr |
250915058 | Misd Crime of Dom Violence | Dawes, Nathan | 7/14/97 | M | B | 9/15/25 | 8115 Dunmore Dr |
250916001 | Driving While Impaired | Morales, Lender | 8/16/89 | M | U | 9/16/25 | 200 Hawthorne Ln |
Citations
Date Issued | Offense Description | Street Address |
09/10/25 | Hit/Run Leave Scene | 18920 Peninsula Point Dr |
09/11/25 | Speeding | Statesville Rd & Catawba Av |
09/14/25 | Speeding +15 or Over 80 | US 21 |
09/15/25 | Improper Passing On Right | Torrence Chapel Rd |
09/16/25 | DWLR Not Impaired Revoked | Smith Cir & School St |
09/16/25 | Registration/Tag: Expired | Smith Cir & School St |
09/16/25 | Driving While Impaired | Smith Cir & School St |
09/16/25 | Exceeding Safe Speed | Jetton Rd & Meta Rd |
09/16/25 | No Operators License/Fail | Catawba Ave |
Discussion
No comments yet.