Incidents
| Incident | Nature | Incident address | Reported | Disposition | Victim/Complainant |
| 171004014 | Larceny | 18635 Old Statesville Rd | 10:01:27 10/04/17 | CLO | Hull, Preston Ashley |
| 171004015 | B&E Commercial | 19906 North Cove Rd | 10:14:55 10/04/17 | ACT | Harvey’s |
| 171004048 | Fraud | 8231 Magnolia Estates Dr | 16:33:50 10/04/17 | ACT | Sam Morgan Custom Homes, Inc. |
| 171005057 | Larceny | 19607 Grasmere Pl | 22:09:00 10/05/17 | ACT | Thomas, Meagan Amanda |
| 171006037 | Larceny | 19116 Statesville Rd | 13:19:10 10/06/17 | ACT | Sunbelt Rentals |
| 171006055 | Larceny | 20500 Torrence Chapel Rd | 19:08:00 10/06/17 | CAA | McDonald’s |
| 171007018 | Damage Property | 19318 South Hill St | 10:33:18 10/07/17 | ACT | Hunsucker, Norma Work |
| 171009029 | Larceny | 18635 Old Statesville Rd | 11:06:00 10/09/17 | CLO | Circle K |
| 171009038 | B&E Residential | 9262 Washam Potts Rd | 13:20:51 10/09/17 | CLO | Paskiecz, Ana Maria |
| 171010030 | Comm Threats | 19825 North Cove Rd | 10:14:16 10/10/17 | ACT | MCarn, Nina |
| 171010031 | B&E Vehicle | 20310 Sefton Park Rd | 10:40:00 10/10/17 | ACT | Stapleton, Jonathan |
| 171010063 | Fraud | 17111 Statesville Rd | 14:53:18 10/10/17 | ACT | Preston, Joetta |
Arrests
| Arrest | Charge | Defendant | Gender | Race | Date | Address |
| 171004061 | (F) Possession Stolen Vehicle | Crater, Emily Jayne | F | W | 10/4/17 | 19925 S. Main St |
| 171004061 | Warrant for Arrest | Crater, Emily Jayne | F | W | 10/4/17 | 19925 S. Main St |
| 171005032 | (M) Possession of Marijuana | Botello, Patrick | M | U | 10/5/17 | Townwood Dr |
| 171006002 | (M) Second Degree Trespass | Gorney, Karen Ciereck | F | W | 10/6/17 | 19501 Statesville Rd |
| 171006002 | (M) Intoxicated and Disruptive | Gorney, Karen Ciereck | F | W | 10/6/17 | 19501 Statesville Rd |
| 171006055 | (F) Larceny by Employee | Reeves, Terrel Jamal | M | B | 10/6/17 | 20500 Torrence Chapel Rd |
| 171006094 | Driving While License Revoked | Gomez, Alejandro Rodriguez | M | H | 10/7/17 | 19921 Zion Ave |
| 171006094 | (M) Resisting Public Officer | Gomez, Alejandro Rodriguez | M | H | 10/7/17 | 19921 Zion Ave |
| 171006042 | Warrant for Arrest | Haman, Ryan Christopher | M | W | 10/9/17 | 21440 Catawba Ave |
| 171010091 | Driving While Impaired | Pugliese, Jeffrey Lee | M | W | 10/10/17 | 20700 Vivian Lane |
Citations
| Date Issued | Offense Description | Street address |
| 10/04/17 | No Operator’s License | Pine St / Washam St |
| 10/04/17 | Speeding – School Zone | Bailey Rd / Baileys Glenn Bv |
| 10/04/17 | Possess Drug Paraphernalia | Pine St / Washam St |
| 10/04/17 | Drive/Allow MV No Registration | Pine St / Washam St |
| 10/04/17 | Speeding – School Zone | Bailey Rd / Baileys Glenn Bv |
| 10/04/17 | No Operator’s License | Beard St / Catawba Av |
| 10/04/17 | Speeding – School Zone | Bailey Rd / Baileys Glenn Bv |
| 10/04/17 | Speeding – School Zone | Bailey Rd / Baileys Glenn Bv |
| 10/05/17 | Expired Registration Card | West Catawba Av / Jetton Rd |
| 10/05/17 | Failure To Reduce Speed | Catawba Av / S Main St |
| 10/05/17 | Expired Registration Card | Catawba Av / Milling Wy |
| 10/05/17 | Speeding | Catawba Av / Holiday Ln |
| 10/06/17 | Speeding | One Norman Bv / West Catawba Av |
| 10/06/17 | Speeding | West Catawba Av / Harbor View Dr |
| 10/06/17 | Speeding | One Norman Bv / West Catawba Av |
| 10/06/17 | Speeding | One Norman Bv / West Catawba Av |
| 10/06/17 | No Operator’s License | West Catawba Av / Harbor View Dr |
| 10/06/17 | Driving While License Revoked | Zion Av / Catawba Av |
| 10/06/17 | Speeding | West Catawba Av / H M Junker Dr |
| 10/06/17 | No Operator’s License | West Catawba Av / Harbor View Dr |
| 10/06/17 | No Operator’s License | Meta Rd / Jetton Rd |
| 10/06/17 | Speeding | Meta Rd / Jetton Rd |
| 10/06/17 | Speeding | Jetton Rd / Peninsula Club Dr North |
| 10/06/17 | Speeding | Meta Rd / Jetton Rd |
| 10/06/17 | Speeding | One Norman Bv / West Catawba Av |
| 10/06/17 | Speeding | One Norman Bv / West Catawba Av |
| 10/06/17 | Speeding | Catawba Av / Holiday Ln |
| 10/06/17 | Unsafe Movement | Bailey Springs Dr / Bailey Rd |
| 10/07/17 | Illegal Right Turn On Red | S Main St / Hickory St |
| 10/07/17 | Fict/Alt Title/Reg Card/Tag | Kenton Dr / Waterview Dr |
| 10/07/17 | Speeding | West Catawba Av / Knox Rd |
| 10/07/17 | Permit Operation Veh No Ins. | Kenton Dr / Waterview Dr |
| 10/08/17 | Failure To Reduce Speed | West Catawba Av / Harbor View Dr |
| 10/08/17 | Expired Registration Card | 18639 Statesville Rd |
| 10/08/17 | Resist Delay or Obstruct | 16931 Belle Isle Dr |
| 10/08/17 | Underage Consumption | 16931 Belle Isle Dr |
| 10/08/17 | Underage Consumption | 16931 Belle Isle Dr |
| 10/08/17 | Resist Delay or Obstruct | 16931 Belle Isle Dr |
| 10/08/17 | Underage Consumption | 16931 Belle Isle Dr |
| 10/08/17 | Underage Consumption | 16931 Belle Isle Dr |
| 10/09/17 | Expired/No Inspection | Westmoreland Rd / Statesville Rd |
| 10/09/17 | Permit Operation Veh No Ins. | Westmoreland Rd / Statesville Rd |
| 10/09/17 | Speeding | Jetton Rd / Stableford Ln |
| 10/09/17 | Speeding | 18901 Statesville Rd; Lake Norman Marina |
| 10/09/17 | Speeding | Bailey Rd / Starcreek Dr |
| 10/09/17 | Expired Registration Card | West Catawba Av / Harbor View Dr |
| 10/09/17 | Unsafe Passing Yellow Line | 12420 Bailey Rd |
| 10/09/17 | Speeding – School Zone | 12420 Bailey Rd |
| 10/09/17 | Speeding | Catawba Av / Holiday Ln |
| 10/09/17 | Speeding | Catawba Av / Holiday Ln |
| 10/09/17 | Speeding | Ruffner Dr / Washam Potts Rd |
| 10/09/17 | Failure To Reduce Speed | Caldwell Depot Rd / Caldwell Track Dr |
| 10/09/17 | Speeding | Bailey Rd / Starcreek Dr |
| 10/09/17 | Speeding | One Norman Bv / West Catawba Av |
| 10/09/17 | Fail To Burn Headlamps | Catawba Av / Holiday Ln |
| 10/10/17 | Driving While License Revoked | Sefton Park Rd / Liverpool Py |
| 10/10/17 | Possess Drug Paraphernalia | Sefton Park Rd / Liverpool Py |
| 10/10/17 | Failure To Reduce Speed | Treynorth Dr / Old Statesville Rd |
| 10/10/17 | Fail to wear seatbelt-Driver | 11900 Bailey Rd; Bailey Middle School |
| 10/10/17 | Fail to wear seatbelt-Driver | Bailey Rd / Baileys Glenn Bv |
| 10/10/17 | Possess Drug Paraphernalia | West Catawba Av / Kunkleman Dr |
| 10/10/17 | Speeding | Old Statesville Rd / Bailey Rd |
| 10/10/17 | Speeding | West Catawba Av / Nantz Rd |
| 10/10/17 | DWI Impaired Driving | Catawba Av / Holiday Ln |
| 10/10/17 | Marijuana-Possess up to 1 oz | West Catawba Av / Kunkleman Dr |
| 10/10/17 | Speeding | Catawba Av / Holiday Ln |
| 10/10/17 | Failure To Reduce Speed | Statesville Rd / Caldwell Commons Cr |
| 10/10/17 | Fail To Secure Pass Underage | Westmoreland Rd / Washam Potts Rd |
| 10/10/17 | Speeding – School Zone | 12420 Bailey Rd |
| 10/10/17 | Improper Passing | Catawba Av / Holiday Ln |
| 10/10/17 | Speeding – School Zone | 11900 Bailey Rd |
| 10/10/17 | Speeding | One Norman Bv / West Catawba Av |
| 10/10/17 | Speeding | 11900 Bailey Rd |
| 10/10/17 | Speeding – School Zone | 11900 Bailey Rd; Bailey Middle School |
| 10/10/17 | Speeding | Jetton Rd / Stableford Ln |
| 10/10/17 | Fail to wear seatbelt-Driver | West Catawba Av / Kunkleman Dr |
| 10/10/17 | Speeding | One Norman Bv / West Catawba Av |



